Sports Home | The Windsor Boys' School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Ditton Park Academy![]() ![]() | Won by 6 wickets | Area Cup Rd 1 | Details | ![]() ![]() |
14:15 Wednesday 18 May 2022 | Away ![]() | ![]() | Claires Court School![]() ![]() | Won by 8 wickets | County Cup Rd 1 | Details | ![]() ![]() |
14:00 Thursday 26 May 2022 | Home ![]() | ![]() | Herschel Grammar School![]() ![]() | Lost by 6 wickets | Area Cup Rd 2 | Details | ![]() ![]() |
14:30 Tuesday 07 Jun 2022 | Away ![]() | ![]() | University College School (UCS)![]() ![]() | Cancelled | Friendly | Details | ![]() ![]() |
14:00 Friday 10 Jun 2022 | Home ![]() | ![]() | Herschel Grammar School![]() ![]() | Lost by 0 runs | County Cup Semi-Final | Details | ![]() ![]() |
15:30 Thursday 16 Jun 2022 | Home ![]() | Eton College![]() | Lost by 0 runs | Friendly | Details | ![]() | |
14:15 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Claires Court School![]() ![]() | Won by 7 wickets | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 07 Jun 2022 | Away ![]() | ![]() | University College School (UCS)![]() ![]() | Cancelled | Friendly | Details | ![]() ![]() |
15:30 Thursday 16 Jun 2022 | Home ![]() | Eton College![]() | Lost by 0 runs | Friendly | Details | ![]() | |
14:15 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Claires Court School![]() ![]() | Won by 7 wickets | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Ditton Park Academy![]() ![]() | Won by 6 wickets | Area Cup Rd 1 | Details | ![]() ![]() |
14:15 Wednesday 18 May 2022 | Away ![]() | ![]() | Claires Court School![]() ![]() | Won by 8 wickets | County Cup Rd 1 | Details | ![]() ![]() |
14:00 Thursday 26 May 2022 | Home ![]() | ![]() | Herschel Grammar School![]() ![]() | Lost by 6 wickets | Area Cup Rd 2 | Details | ![]() ![]() |
14:00 Friday 10 Jun 2022 | Home ![]() | ![]() | Herschel Grammar School![]() ![]() | Lost by 0 runs | County Cup Semi-Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1210624