Sports Home | The Windsor Boys' School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 11 | 0 | 2 | 85 | 16 | 69 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 23 Sep 2021 | Home ![]() | Slough Schools U13 | Won 7-1 | Friendly | Details | ![]() | |
16:00 Monday 04 Oct 2021 | Home ![]() | ![]() | Wexham School![]() ![]() | Won 12-1 | League | Details | ![]() |
15:30 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Ashlyns School![]() ![]() | Won 6-2 | ESFA Rd 2 | Details | ![]() ![]() |
14:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | The Oxford Academy![]() ![]() | Lost 4-5 | National Cup - Round 3 | Details | ![]() ![]() |
15:30 Monday 31 Jan 2022 | Away ![]() | ![]() | Reddam House School![]() ![]() | Won 9-1 | Regional Cup | Details | ![]() ![]() |
15:45 Monday 14 Feb 2022 | Home ![]() | ![]() | Burnham Grammar School![]() ![]() | Won 7-1 | League | Details | ![]() ![]() |
15:30 Tuesday 15 Feb 2022 | Home ![]() | ![]() | Langley Grammar School![]() ![]() | Won 9-0 | League | Details | ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | John Madejski Academy![]() ![]() | Won 6-1 | Area Cup | Details | ![]() ![]() |
15:45 Monday 21 Mar 2022 | Away ![]() | ![]() ![]() | Langley Academy![]() ![]() | w/o 0-0 | League | Details | ![]() |
15:45 Monday 28 Mar 2022 | Home ![]() | Khalsa Secondary Academy | Won 8-0 | League | Details | ![]() ![]() | |
15:40 Tuesday 29 Mar 2022 | Home ![]() | ![]() ![]() | Slough and Eton CofE School![]() ![]() | Won 11-0 | Area Cup Qtr Final | Details | ![]() ![]() |
14:00 Thursday 31 Mar 2022 | Home ![]() | ![]() ![]() | The Forest School, Winnersh![]() ![]() | Lost 3-4 | County Cup Qtr Final | Details | ![]() ![]() |
15:45 Monday 16 May 2022 | Neutral ![]() | ![]() | Langley Grammar School![]() ![]() | Won 3-0 | Area Cup Final | Details | ![]() ![]() |
14:00 Monday 23 May 2022 | Neutral ![]() | TVLP 5 a side tournament | Won 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 43 | 3 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 23 Sep 2021 | Home ![]() | Slough Schools U13 | Won 7-1 | Friendly | Details | ![]() | |
16:00 Monday 04 Oct 2021 | Home ![]() | ![]() | Wexham School![]() ![]() | Won 12-1 | League | Details | ![]() |
15:45 Monday 14 Feb 2022 | Home ![]() | ![]() | Burnham Grammar School![]() ![]() | Won 7-1 | League | Details | ![]() ![]() |
15:30 Tuesday 15 Feb 2022 | Home ![]() | ![]() | Langley Grammar School![]() ![]() | Won 9-0 | League | Details | ![]() |
15:45 Monday 21 Mar 2022 | Away ![]() | ![]() ![]() | Langley Academy![]() ![]() | w/o 0-0 | League | Details | ![]() |
15:45 Monday 28 Mar 2022 | Home ![]() | Khalsa Secondary Academy | Won 8-0 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 42 | 13 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Ashlyns School![]() ![]() | Won 6-2 | ESFA Rd 2 | Details | ![]() ![]() |
14:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | The Oxford Academy![]() ![]() | Lost 4-5 | National Cup - Round 3 | Details | ![]() ![]() |
15:30 Monday 31 Jan 2022 | Away ![]() | ![]() | Reddam House School![]() ![]() | Won 9-1 | Regional Cup | Details | ![]() ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | John Madejski Academy![]() ![]() | Won 6-1 | Area Cup | Details | ![]() ![]() |
15:40 Tuesday 29 Mar 2022 | Home ![]() | ![]() ![]() | Slough and Eton CofE School![]() ![]() | Won 11-0 | Area Cup Qtr Final | Details | ![]() ![]() |
14:00 Thursday 31 Mar 2022 | Home ![]() | ![]() ![]() | The Forest School, Winnersh![]() ![]() | Lost 3-4 | County Cup Qtr Final | Details | ![]() ![]() |
15:45 Monday 16 May 2022 | Neutral ![]() | ![]() | Langley Grammar School![]() ![]() | Won 3-0 | Area Cup Final | Details | ![]() ![]() |
14:00 Monday 23 May 2022 | Neutral ![]() | TVLP 5 a side tournament | Won 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1132938