Sports Home | The Windsor Boys' School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 2 | 3 | 60 | 23 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Alexandra Park School![]() ![]() | Won 8-0 | National Cup - Round 1 | Details | ![]() ![]() |
16:00 Thursday 23 Sep 2021 | Away ![]() | ![]() | Wexham School![]() ![]() | Won 9-1 | League | Details | ![]() ![]() |
14:30 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | The Reach Free School![]() ![]() | Lost 0-1 | National Cup - Round 2 | Details | ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Ditton Park Academy![]() ![]() | Draw 3-3 | League | Details | ![]() ![]() |
15:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Piggott School![]() ![]() | Draw 4-4 | League | Details | ![]() ![]() |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Edgbarrow School![]() ![]() | Abd 0-0 | League | Details | ![]() ![]() |
14:45 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Langley Grammar School![]() ![]() | Won 10-1 | League | Details | ![]() ![]() |
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | The Forest School, Winnersh![]() ![]() | Won 3-1 | Area Cup | Details | ![]() ![]() |
14:15 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | St Bernard's Catholic Grammar School![]() ![]() | Won 6-3 | League | Details | ![]() ![]() |
15:30 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Slough and Eton CofE School![]() ![]() | Won 7-3 | League | Details | ![]() ![]() |
14:30 Thursday 03 Mar 2022 | Away ![]() | ![]() | The Westgate School![]() ![]() | w/o 0-0 | League | Details | ![]() ![]() |
15:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Maiden Erlegh School Wokingham![]() ![]() | Canc 0-0 | League | Details | ![]() |
15:45 Monday 14 Mar 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 1-2 | Gibbs Cup 1/4 final | Details | ![]() |
14:15 Friday 18 Mar 2022 | Away ![]() | ![]() ![]() | St Bernard's Catholic Grammar School![]() ![]() | Lost 2-3 | Area Cup Qtr Final | Details | ![]() ![]() |
15:45 Thursday 24 Mar 2022 | Home ![]() | Khalsa Secondary Academy | Won 7-1 | League | Details | ![]() ![]() | |
15:45 Thursday 31 Mar 2022 | Home ![]() | ![]() | Herschel Grammar School![]() ![]() | w/o 0-0 | League | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 2 | 0 | 46 | 16 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 23 Sep 2021 | Away ![]() | ![]() | Wexham School![]() ![]() | Won 9-1 | League | Details | ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Ditton Park Academy![]() ![]() | Draw 3-3 | League | Details | ![]() ![]() |
15:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Piggott School![]() ![]() | Draw 4-4 | League | Details | ![]() ![]() |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Edgbarrow School![]() ![]() | Abd 0-0 | League | Details | ![]() ![]() |
14:45 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Langley Grammar School![]() ![]() | Won 10-1 | League | Details | ![]() ![]() |
14:15 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | St Bernard's Catholic Grammar School![]() ![]() | Won 6-3 | League | Details | ![]() ![]() |
15:30 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Slough and Eton CofE School![]() ![]() | Won 7-3 | League | Details | ![]() ![]() |
14:30 Thursday 03 Mar 2022 | Away ![]() | ![]() | The Westgate School![]() ![]() | w/o 0-0 | League | Details | ![]() ![]() |
15:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Maiden Erlegh School Wokingham![]() ![]() | Canc 0-0 | League | Details | ![]() |
15:45 Thursday 24 Mar 2022 | Home ![]() | Khalsa Secondary Academy | Won 7-1 | League | Details | ![]() ![]() | |
15:45 Thursday 31 Mar 2022 | Home ![]() | ![]() | Herschel Grammar School![]() ![]() | w/o 0-0 | League | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 14 | 7 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Alexandra Park School![]() ![]() | Won 8-0 | National Cup - Round 1 | Details | ![]() ![]() |
14:30 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | The Reach Free School![]() ![]() | Lost 0-1 | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | The Forest School, Winnersh![]() ![]() | Won 3-1 | Area Cup | Details | ![]() ![]() |
15:45 Monday 14 Mar 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 1-2 | Gibbs Cup 1/4 final | Details | ![]() |
14:15 Friday 18 Mar 2022 | Away ![]() | ![]() ![]() | St Bernard's Catholic Grammar School![]() ![]() | Lost 2-3 | Area Cup Qtr Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: U18 A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U18 A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1132932